Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star V459 VUL Harvard Des. 1943+21
RA (2000) 19 48 08.84 Decl (2000) +21 15 27.6
Type N Magn 7.7 -
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
V459 VUL 1943+21 2454463.2083 28/12/2007 16:59 7.6 71,78 071227 0 WIL
V459 VUL 1943+21 2454463.2083 28/12/2007 16:59 7.6 68,85 D071227 0 STN
V459 VUL 1943+21 2454463.2167 28/12/2007 17:12 7.7 71,78 071228 0 HAT
V459 VUL 1943+21 2454463.2410 28/12/2007 17:47 7.9 71,78,82 071228 0 DIP
V459 VUL 1943+21 2454463.2847 28/12/2007 18:49 7.6 71,78 071228 0 LOY
V459 VUL 1943+21 2454464.2083 29/12/2007 16:59 7.8 68,85 D071227 0 STN
V459 VUL 1943+21 2454464.2132 29/12/2007 17:07 7.8 Y 71,78,82 071228 0 MUY
V459 VUL 1943+21 2454464.2188 29/12/2007 17:15 7.8 71,78 071227 0 WIL
V459 VUL 1943+21 2454464.2285 29/12/2007 17:29 7.9 71,78,82 071228 0 DIP
V459 VUL 1943+21 2454464.2743 29/12/2007 18:34 8.0 77,85 71227 0 JON
V459 VUL 1943+21 2454464.2778 29/12/2007 18:40 7.9 78,82 071228 0 LOY
V459 VUL 1943+21 2454465.2535 30/12/2007 18:05 8.0 78,82 071228 0 WIL
V459 VUL 9999+99 2454468.2083 02/01/2008 16:59 8.2 68,85 D071227 0 STN
V459 VUL 1943+21 2454468.2250 02/01/2008 17:24 8.2 78,85 071228 0 HAT
V459 VUL 1943+21 2454468.2278 02/01/2008 17:28 8.3 81,85 071228 0 DIP
V459 VUL 1943+21 2454468.2292 02/01/2008 17:30 8.3 82,85 071228 0 LOY
V459 VUL 1943+21 2454468.2326 02/01/2008 17:34 8.4 82,85 071228 0 WIL
V459 VUL 1943+21 2454468.2563 02/01/2008 18:09 8.5 82,85,89 80102 0 JON
V459 VUL 1943+21 2454472.2139 06/01/2008 17:08 8.8 85,89 080103 0 STN
V459 VUL 1943+21 2454472.2188 06/01/2008 17:15 8.9 85,89,93 071228 0 WIL
V459 VUL 1943+21 2454472.2222 06/01/2008 17:19 8.7 85,89 071228 0 LOY
V459 VUL 1943+21 2454472.2250 06/01/2008 17:24 8.7 85,89 071228 0 DIP
V459 VUL 1943+21 2454472.2257 06/01/2008 17:25 8.8 85,89 071228 0 HAT
V459 Vul 9999+99 2454472.2292 06/01/2008 17:30 8.8 85,89 B080309 0 NIE
V459 VUL 1943+21 2454473.2222 07/01/2008 17:19 8.8 85,89 080103 0 STN
V459 Vul 9999+99 2454474.2292 08/01/2008 17:30 9.0 85,89,94 B080309 0 NIE
V459 VUL 1943+21 2454475.2278 09/01/2008 17:28 8.8 85,89 71228 0 LOY
V459 VUL 1943+21 2454475.2396 09/01/2008 17:45 9.0 85,89 080103 0 STN
V459 VUL 1943+21 2454478.2236 12/01/2008 17:21 9.5 89,96 080103 0 STN
V459 VUL 1943+21 2454479.2306 13/01/2008 17:32 9.4 93,96 071228 0 DIP
V459 VUL 1943+21 2454480.2292 14/01/2008 17:30 9.5 89,96 080103 0 STN
V459 VUL 1943+21 2454482.2361 16/01/2008 17:39 9.6 89,96 080103 0 STN
V459 Vul 9999+99 2454488.2396 22/01/2008 17:45 9.4 94 B080309 1 NIE
V459 Vul 9999+99 2454499.7292 03/02/2008 05:30 10.9 109 D080309 1 NIE
V459 Vul 9999+99 2454503.7500 07/02/2008 06:00 11.5 109,115,120 D080309 0 NIE
V459 Vul 9999+99 2454504.7708 08/02/2008 06:29 11.7 115,120 D080309 0 NIE
V459 VUL 9999+99 2454572.6458 16/04/2008 03:29 12.7 123,130 E080508 0 NIE
V459 VUL 9999+99 2454578.6250 22/04/2008 03:00 10.9 109 E080508 1 NIE
V459 VUL 9999+99 2454590.5833 04/05/2008 01:59 13.0 130,138 E080508 0 NIE
V459 VUL 9999+99 2454594.5694 08/05/2008 01:39 13.2 130,136 E080508 0 NIE
V459 VUL 9999+99 2454595.5313 09/05/2008 00:45 13.5 134,139 E080508 0 NIE
V459 VUL 9999+99 2454595.5313 09/05/2008 00:45 13.2 130,136 E080508 0 NIE
V459 VUL 9999+99 2454596.5479 10/05/2008 01:08 13.2 130,134 E080508 0 BIS
V459 VUL 9999+99 2454606.5903 20/05/2008 02:10 13.2 130,136 E080508 0 NIE
V459 VUL 9999+99 2454607.5417 21/05/2008 01:00 13.2 130,136 E080508 0 NIE

obsobserver
BIS Biesmans Marc
DIP Diepvens Alfons
HAT Hautecler Hubert
JON Jonckheere Kurt
LOY Van Der Looy Johan
MUY Muyllaert Eddy
NIE Nieuwlandt Alex
STN Vansteelant David
WIL Wils Patrick
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren