Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star HS2331+390 Harvard Des. 2328+38
RA (2000) 23 34 01.45 Decl (2000) +39 21 41.0
Type CV Magn 8.8 -16.5
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
HS2331+390 2328+38 2454289.4944 07/07/2007 23:51 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454290.4778 08/07/2007 23:28 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454295.5236 14/07/2007 00:33 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454296.4604 14/07/2007 23:02 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454299.4861 17/07/2007 23:39 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454300.4715 18/07/2007 23:18 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454302.4639 20/07/2007 23:08 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454304.4632 22/07/2007 23:07 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454306.4729 24/07/2007 23:20 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454324.4347 11/08/2007 22:25 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454325.4354 12/08/2007 22:26 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454330.4340 17/08/2007 22:24 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454335.4528 22/08/2007 22:52 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454339.4208 26/08/2007 22:05 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454342.4132 29/08/2007 21:55 14.1 K 141 HENDEN 1 MUY
HS2331+390 2328+38 2454347.3931 03/09/2007 21:26 14.6 K 146 HENDEN 1 MUY
HS2331+390 2328+38 2454348.3431 04/09/2007 20:14 13.9 K Y 127,141,146 HENDEN 0 MUY
HS2331+390 2328+38 2454348.3639 04/09/2007 20:44 13.2 K Y 127,141,146 HENDEN 0 MUY
HS2331+390 2328+38 2454348.3938 04/09/2007 21:27 12.7 K Y 122,127 HENDEN 0 MUY
HS2331+390 2328+38 2454348.4181 04/09/2007 22:02 12.4 K Y 122,127 HENDEN 0 MUY
HS2331+390 2328+38 2454348.4431 04/09/2007 22:38 12.0 K Y 118,122 HENDEN 0 MUY
HS2331+390 2328+38 2454349.4028 05/09/2007 21:40 8.7 Y 84,93 070905 0 MUY
HS2331+390 2328+38 2454349.4271 05/09/2007 22:15 8.2 Y 84,93 070905 0 MUY
HS2331+390 2328+38 2454350.3215 06/09/2007 19:42 8.9 84,93 070905 0 LOY
HS2331+390 2328+38 2454350.3368 06/09/2007 20:04 8.7 84,93 070905 0 DIP
HS2331+390 2328+38 2454350.3368 06/09/2007 20:04 8.9 84,93 070905 0 HAT
HS2331+390 2328+38 2454350.3375 06/09/2007 20:05 8.6 8.4-9.3 SC070905 0 LOO
HS2331+390 2328+38 2454350.3472 06/09/2007 20:19 8.9 84,93 070905 0 LOY
HS2331+390 2328+38 2454351.3104 07/09/2007 19:26 9.0 8.4-9.3 SC070905 0 LOO
HS2331+390 2328+38 2454351.3229 07/09/2007 19:44 9.3 Y 84,93,96 070905 0 MUY
HS2331+390 2328+38 2454351.3514 07/09/2007 20:26 9.0 84,93,96 70905 0 JON
HS2331+390 2328+38 2454351.3542 07/09/2007 20:30 9.0 84,93 070905 0 DIP
HS2331+390 2328+38 2454351.3625 07/09/2007 20:41 9.0 84,93 070905 0 HAT
HS2331+390 2328+38 2454351.3826 07/09/2007 21:10 9.2 93,84 070905 0 BRO
HS2331+390 2328+38 2454351.3882 07/09/2007 21:19 9.4 Y 84,93,96 070905 0 MUY
HS2331+390 2328+38 2454351.4618 07/09/2007 23:04 9.4 93,96 C070905 0 STN
HS2331+390 2328+38 2454353.3215 09/09/2007 19:42 10.1 96,105 C070905 0 STN
HS2331+390 2328+38 2454353.3722 09/09/2007 20:55 9.9 96,105 070905 0 HAT
HS2331+390 2328+38 2454353.3771 09/09/2007 21:03 9.8 93,96 070905 0 DIP
HS2331+390 2328+38 2454354.3090 10/09/2007 19:24 10.3 103,105 D070905 0 STN
HS2331+390 2328+38 2454354.3229 10/09/2007 19:44 10.3 96,103,105 070905 0 MUY
HS2331+390 2328+38 2454355.3111 11/09/2007 19:27 10.1 96,103 D070905 0 STN
HS2331+390 2328+38 2454355.3931 11/09/2007 21:26 10.6 Y 105,109 070905 0 MUY
HS2331+390 2328+38 2454356.3042 12/09/2007 19:18 10.7 105,109 D070905 0 STN
HS2331+390 2328+38 2454356.3597 12/09/2007 20:37 10.6 105,109 070905 0 HAT
HS2331+390 2328+38 2454356.4014 12/09/2007 21:38 10.8 105,109 070905 0 MUY
HS2331+390 2328+38 2454356.4063 12/09/2007 21:45 10.5 103,105 070905 0 DIP
HS2331+390 2328+38 2454357.3160 13/09/2007 19:35 10.8 109,118 070905 0 DIP
HS2331+390 2328+38 2454357.3188 13/09/2007 19:39 10.7 105,109 D070905 0 STN
HS2331+390 2328+38 2454357.3486 13/09/2007 20:21 10.7 105,109 070905 0 HAT
HS2331+390 2328+38 2454357.3681 13/09/2007 20:50 10.6 10,5-10,9 70905 0 BAI
HS2331+390 2328+38 2454357.4236 13/09/2007 22:09 10.9 Y 105,109,118 070905 0 MUY
HS2331+390 2328+38 2454357.5958 14/09/2007 02:17 10.8 10.3-10.8 SC070905 0 LOO
HS2331+390 2328+38 2454358.3625 14/09/2007 20:41 10.8 105,109 D070905 0 STN
HS2331+390 2328+38 2454358.4451 14/09/2007 22:40 11.0 Y 109,118 070905 0 MUY
HS2331+390 2328+38 2454359.3083 15/09/2007 19:23 11.2 109,118 070905 0 DIP
HS2331+390 2328+38 2454359.3611 15/09/2007 20:39 10.7 105,109 70905 0 CLO
HS2331+390 2328+38 2454359.3653 15/09/2007 20:46 11.1 10,9-11,8 70905 0 BAI
HS2331+390 2328+38 2454359.3750 15/09/2007 21:00 10.8 105,109 D070905 0 STN
HS2331+390 2328+38 2454359.3938 15/09/2007 21:27 10.8 105,109 070905 0 HAT
HS2331+390 2328+38 2454360.3056 16/09/2007 19:20 11.0 10,9 70905 0 BAI
HS2331+390 2328+38 2454360.3062 16/09/2007 19:20 10.8 105,109 D070905 0 STN
HS2331+390 2328+38 2454360.3208 16/09/2007 19:41 11.2 Y 109,118 070905 0 MUY
HS2331+390 2328+38 2454360.3375 16/09/2007 20:05 10.8 105,109 070905 0 HAT
HS2331+390 2328+38 2454362.3035 18/09/2007 19:17 11.1 109 D070905 0 STN
HS2331+390 2328+38 2454362.3125 18/09/2007 19:30 11.4 Y 109,118 070905 0 MUY
HS2331+390 2328+38 2454362.3257 18/09/2007 19:49 11.3 109,118 070905 0 DIP
HS2331+390 2328+38 2454362.3597 18/09/2007 20:37 11.3 109,118 70905 0 CLO
HS2331+390 2328+38 2454362.3736 18/09/2007 20:57 11.4 11.4 SC070905 0 LOO
HS2331+390 2328+38 2454365.3910 21/09/2007 21:23 11.4 109,118 D070905 0 STN
HS2331+390 2328+38 2454366.2910 22/09/2007 18:59 12.0 118,122 070905 0 DIP
HS2331+390 2328+38 2454366.3521 22/09/2007 20:27 11.5 109,118 D070905 0 STN
HS2331+390 2328+38 2454367.2917 23/09/2007 19:00 12.7 127,122,118 D070905 0 STN
HS2331+390 2328+38 2454367.2986 23/09/2007 19:09 12.6 Y 122,127 070905 0 MUY
HS2331+390 2328+38 2454367.3479 23/09/2007 20:20 12.8 Y 122,127 070905 0 MUY
HS2331+390 2328+38 2454367.3569 23/09/2007 20:33 12.9 127 70905 0 CLO
HS2331+390 2328+38 2454368.2958 24/09/2007 19:05 13.0 127 D070905 0 STN
HS2331+390 2328+38 2454368.3160 24/09/2007 19:35 13.2 Y 122,127,141 070905 0 MUY
HS2331+390 2328+38 2454369.3021 25/09/2007 19:15 13.1 127 D070905 0 STN
HS2331+390 2328+38 2454373.3667 29/09/2007 20:48 14.0 Y 127,141 070905 0 MUY
HS2331+390 2328+38 2454374.3840 30/09/2007 21:12 13.9 : U V 127 070905 0 MUY
HS2331+390 2328+38 2454377.3257 03/10/2007 19:49 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454378.3292 04/10/2007 19:54 14.4 Y 141,146 070905 0 MUY
HS2331+390 2328+38 2454378.6139 05/10/2007 02:44 14.1 14.1 SC070905 1 LOO
HS2331+390 2328+38 2454379.2750 05/10/2007 18:35 14.8 146 070905 0 HAT
HS2331+390 2328+38 2454379.2806 05/10/2007 18:44 13.9 127,141 070905 0 DIP
HS2331+390 2328+38 2454379.3688 05/10/2007 20:51 14.5 Y 141,146 070905 0 MUY
HS2331+390 2328+38 2454380.3049 06/10/2007 19:19 14.4 141,146 070905 0 HAT
HS2331+390 2328+38 2454380.3472 06/10/2007 20:19 14.5 141,146 070905 0 MUY
HS2331+390 2328+38 2454381.3347 07/10/2007 20:01 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454386.2958 12/10/2007 19:05 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454387.2743 13/10/2007 18:34 14.3 141 070905 0 DIP
HS2331+390 2328+38 2454387.3382 13/10/2007 20:07 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454387.4354 13/10/2007 22:26 14.8 146 070905 0 HAT
HS2331+390 2328+38 2454388.2694 14/10/2007 18:27 14.2 141 070905 0 DIP
HS2331+390 2328+38 2454388.2826 14/10/2007 18:46 14.7 146 070905 0 HAT
HS2331+390 2328+38 2454388.3424 14/10/2007 20:13 14.7 Y 141,146 070905 0 MUY
HS2331+390 2328+38 2454391.3201 17/10/2007 19:40 14.6 146 070905 1 MUY
HS2331+390 2328+38 2454392.2924 18/10/2007 19:01 14.6 146 070905 1 MUY
HS2331+390 2328+38 2454394.3215 20/10/2007 19:42 14.6 146 070905 1 MUY
HS2331+390 2328+38 2454411.3028 06/11/2007 19:16 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454414.3069 09/11/2007 19:21 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454421.3792 16/11/2007 21:06 14.6 146 070905 1 MUY
HS2331+390 2328+38 2454422.4194 17/11/2007 22:03 14.6 146 070905 1 HAT
HS2331+390 2328+38 2454422.4597 17/11/2007 23:01 14.6 146 070905 1 MUY
HS2331+390 2328+38 2454434.3174 29/11/2007 19:37 14.6 146 070905 1 MUY
HS2331+390 2328+38 2454451.3549 16/12/2007 20:31 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454464.2438 29/12/2007 17:51 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454468.3188 02/01/2008 19:39 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454471.4410 05/01/2008 22:35 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454478.2556 12/01/2008 18:08 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454490.3215 24/01/2008 19:42 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454499.2563 02/02/2008 18:09 14.6 146 070905 1 HAT
HS2331+390 2328+38 2454506.3194 09/02/2008 19:39 14.1 141 070905 1 MUY
HS2331+390 2328+38 2454648.4854 30/06/2008 23:38 14.1 141 070905 1 MUY

obsobserver
BAI Baillien Antoine
BRO Broens Eric
CLO Cloesen Patrick
DIP Diepvens Alfons
HAT Hautecler Hubert
JON Jonckheere Kurt
LOO Van Loo Frans
LOY Van Der Looy Johan
MUY Muyllaert Eddy
STN Vansteelant David
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren