| Star: | V458 VUL | Harvard Des.: | 1950+20 | ||
| RA (2000): | 19 54 24.64 | Decl (2000): | +20 52 51.9 | ||
| Type: | N | Magn: | 8.2 - | ||
| Epoch: | Period: | M-m: | |||
| Spectral type: | 

The following observers contributed a total of 110 observations to this light curve:
| BIS | Biesmans Marc | COE | Coeckelberghs Hans | LOY | Van Der Looy Johan | |||
| BRO | Broens Eric | DIP | Diepvens Alfons | MUY | Muyllaert Eddy | |||
| BRU | Vandenbruaene Hendrik | HAT | Hautecler Hubert | QUE | Questier Filip | |||
| CLO | Cloesen Patrick | LOO | Van Loo Frans | STN | Vansteelant David | 







