Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star V458 VUL Harvard Des. 1950+20
RA (2000) 19 54 24.64 Decl (2000) +20 52 51.9
Type N Magn 8.2 -
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
V458 VUL 1950+20 2454323.3465 10/08/2007 20:18 9.2 88,95 B070810 0 STN
V458 VUL 1950+20 2454324.3576 11/08/2007 20:34 9.3 88,95 B070810 0 STN
V458 VUL 1950+20 2454324.3715 11/08/2007 20:54 9.2 88,95 C070811 0 DIP
V458 VUL 1950+20 2454324.3750 11/08/2007 21:00 9.1 88,95 SA070811 0 BRU
V458 VUL 1950+20 2454324.3861 11/08/2007 21:15 9.5 95,98 070811 0 BRO
V458 VUL 1950+20 2454324.3951 11/08/2007 21:28 9.3 88,95 070811 0 MUY
V458 VUL 1950+20 2454324.4097 11/08/2007 21:49 9.1 88,98 70811 0 COE
V458 VUL 1950+20 2454324.4270 11/08/2007 22:14 9.5 88,95,98 070811 0 QUE
V458 VUL 1950+20 2454325.3333 12/08/2007 19:59 9.2 88,95 SA070811 0 BRU
V458 VUL 1950+20 2454325.3431 12/08/2007 20:14 9.3 88,95 B070810 0 STN
V458 VUL 1950+20 2454325.4062 12/08/2007 21:44 9.3 88,95 070811 0 QUE
V458 VUL 1950+20 2454326.3333 13/08/2007 19:59 8.4 84,88 SA070811 0 BRU
V458 VUL 1950+20 2454326.3424 13/08/2007 20:13 8.5 88 B070810 0 STN
V458 VUL 1950+20 2454326.3708 13/08/2007 20:53 8.4 88 C070811 0 DIP
V458 VUL 1950+20 2454326.4264 13/08/2007 22:14 8.6 88 070811 0 BRO
V458 VUL 1950+20 2454329.3528 16/08/2007 20:28 9.8 88,98 070813 0 LOY
V458 VUL 1950+20 2454329.3542 16/08/2007 20:30 10.0 98,101 SA070811 0 BRU
V458 VUL 1950+20 2454329.3833 16/08/2007 21:11 9.9 95,98 C070811 0 DIP
V458 VUL 1950+20 2454329.4410 16/08/2007 22:35 10.3 98,102 070811 0 BRO
V458 VUL 1950+20 2454330.3410 17/08/2007 20:11 10.2 101,102 B070810 0 STN
V458 VUL 1950+20 2454330.3590 17/08/2007 20:36 10.3 101,102 C070811 0 DIP
V458 VUL 1950+20 2454330.3646 17/08/2007 20:45 10.1 98,101 SA070811 0 BRU
V458 VUL 1950+20 2454330.3736 17/08/2007 20:57 10.0 98 070813 0 LOY
V458 VUL 1950+20 2454330.3771 17/08/2007 21:03 10.1 98,102 070811 0 MUY
V458 VUL 1950+20 2454331.4250 18/08/2007 22:11 10.3 101,102 B070810 0 STN
V458 VUL 1950+20 2454332.3514 19/08/2007 20:26 8.6 8.8 SC070811 0 LOO
V458 VUL 1950+20 2454335.3583 22/08/2007 20:35 10.4 101,102 B070810 0 STN
V458 VUL 1950+20 2454335.4160 22/08/2007 21:59 10.6 98,102 070811 0 MUY
V458 VUL 1950+20 2454336.3451 23/08/2007 20:16 10.4 98,101 SA070811 0 BRU
V458 VUL 1950+20 2454336.3681 23/08/2007 20:50 10.7 102,108 B070811 0 CLO
V458 VUL 1950+20 2454336.3701 23/08/2007 20:52 10.6 : 102 70811 0 HAT
V458 VUL 1950+20 2454338.3979 25/08/2007 21:32 10.7 102 070811 0 QUE
V458 VUL 1950+20 2454338.4111 25/08/2007 21:51 10.6 103,108 B070811 0 CLO
V458 VUL 1950+20 2454339.3500 26/08/2007 20:24 10.6 101,102 C070811 0 DIP
V458 VUL 1950+20 2454339.3625 26/08/2007 20:41 10.8 : 98,102 070811 0 MUY
V458 VUL 1950+20 2454340.3583 27/08/2007 20:35 10.8 103,108 B070811 0 CLO
V458 VUL 1950+20 2454342.3361 29/08/2007 20:03 11.1 114 D070828 0 DIP
V458 VUL 1950+20 2454342.3431 29/08/2007 20:14 11.0 108 B070811 0 CLO
V458 VUL 1950+20 2454342.3694 29/08/2007 20:51 11.0 102,114 070828 0 MUY
V458 VUL 1950+20 2454347.3396 03/09/2007 20:09 11.2 114 070828 0 DIP
V458 VUL 1950+20 2454347.3431 03/09/2007 20:14 11.3 102,114 70813 0 LOY
V458 VUL 1950+20 2454347.3674 03/09/2007 20:49 11.3 102,114,118 070902 0 MUY
V458 VUL 1950+20 2454348.3333 04/09/2007 19:59 11.6 114,118 070828 0 DIP
V458 VUL 1950+20 2454348.3444 04/09/2007 20:15 11.3 114,118 70813 0 LOY
V458 VUL 1950+20 2454348.3493 04/09/2007 20:22 11.5 114,118 70830 0 CLO
V458 VUL 1950+20 2454348.3736 04/09/2007 20:57 11.2 10.2 SE070902 0 LOO
V458 VUL 1950+20 2454348.4097 04/09/2007 21:49 11.5 114,116 D070811 0 BIS
V458 VUL 1950+20 2454348.4514 04/09/2007 22:50 11.3 102,114,118 070902 0 MUY
V458 VUL 1950+20 2454350.3222 06/09/2007 19:43 11.5 114,118 070828 0 DIP
V458 VUL 1950+20 2454350.3521 06/09/2007 20:27 11.3 102,114 70830 0 CLO
V458 VUL 1950+20 2454350.3556 06/09/2007 20:32 11.6 114,118 70813 0 LOY
V458 VUL 1950+20 2454351.3208 07/09/2007 19:41 11.5 11.4-11.8 SC070902 0 LOO
V458 VUL 1950+20 2454351.3417 07/09/2007 20:12 11.4 102,114,118 070902 0 MUY
V458 VUL 1950+20 2454351.3563 07/09/2007 20:33 11.4 114,118 070828 0 DIP
V458 VUL 1950+20 2454351.3590 07/09/2007 20:36 11.3 114 070902 0 HAT
V458 VUL 1950+20 2454351.3618 07/09/2007 20:40 11.4 114,118 70830 0 CLO
V458 VUL 1950+20 2454353.3694 09/09/2007 20:51 11.2 102,114 070902 0 HAT
V458 VUL 1950+20 2454353.3826 09/09/2007 21:10 11.1 114,118 070828 0 DIP
V458 VUL 1950+20 2454354.3243 10/09/2007 19:46 11.5 114,118 070902 0 MUY
V458 VUL 1950+20 2454355.3528 11/09/2007 20:28 11.5 114,118 070902 0 MUY
V458 VUL 1950+20 2454356.3563 12/09/2007 20:33 11.3 114 070902 0 HAT
V458 VUL 1950+20 2454356.3590 12/09/2007 20:36 11.4 114,118 070902 0 MUY
V458 VUL 1950+20 2454356.4118 12/09/2007 21:52 11.3 114,118 070828 0 DIP
V458 VUL 1950+20 2454357.3222 13/09/2007 19:43 11.6 114,118 070828 0 DIP
V458 VUL 1950+20 2454357.3444 13/09/2007 20:15 11.2 102,114 070902 0 HAT
V458 VUL 1950+20 2454357.3868 13/09/2007 21:16 11.5 114,118 070902 0 MUY
V458 VUL 1950+20 2454358.4132 14/09/2007 21:55 11.6 114,118 070902 0 MUY
V458 VUL 1950+20 2454359.3063 15/09/2007 19:21 11.6 114,118 070828 0 DIP
V458 VUL 1950+20 2454359.3556 15/09/2007 20:32 11.5 114,118 70830 0 CLO
V458 VUL 1950+20 2454359.3847 15/09/2007 21:13 11.6 114,116,118 D070811 0 BIS
V458 VUL 1950+20 2454359.3910 15/09/2007 21:23 11.2 114 070902 0 HAT
V458 VUL 1950+20 2454360.3222 16/09/2007 19:43 11.6 Y 114,118 070902 0 MUY
V458 VUL 1950+20 2454360.3354 16/09/2007 20:02 11.6 114,118 070902 0 HAT
V458 VUL 1950+20 2454362.3236 18/09/2007 19:45 11.7 114,118 070828 0 DIP
V458 VUL 1950+20 2454362.3382 18/09/2007 20:07 11.8 114,118,121 070902 0 MUY
V458 VUL 1950+20 2454362.3451 18/09/2007 20:16 11.2 : 114,118 070902 0 BRO
V458 VUL 1950+20 2454362.3569 18/09/2007 20:33 11.7 114,118 70830 0 CLO
V458 VUL 1950+20 2454366.2910 22/09/2007 18:59 11.8 114,118 070828 0 DIP
V458 VUL 1950+20 2454367.3188 23/09/2007 19:39 11.8 114,118,121 070902 0 MUY
V458 VUL 1950+20 2454368.3472 24/09/2007 20:19 11.8 114,118,121 070902 0 MUY
V458 VUL 1950+20 2454373.3875 29/09/2007 21:18 11.9 Y 114,118,121 070902 0 MUY
V458 VUL 1950+20 2454374.3785 30/09/2007 21:05 12.0 Y 118,121 070902 0 MUY
V458 VUL 1950+20 2454377.3396 03/10/2007 20:09 12.2 118,121,123 070902 0 MUY
V458 VUL 1950+20 2454378.3076 04/10/2007 19:22 12.2 Y 121,123,125 070902 0 MUY
V458 VUL 1950+20 2454378.4306 04/10/2007 22:20 12.2 118,121,125 D070811 0 BIS
V458 VUL 1950+20 2454379.2708 05/10/2007 18:29 11.9 114,123 070902 0 HAT
V458 VUL 1950+20 2454379.2840 05/10/2007 18:48 12.2 114,118 070828 0 DIP
V458 VUL 1950+20 2454379.3319 05/10/2007 19:57 12.3 121,123,125 070902 0 MUY
V458 VUL 1950+20 2454380.3021 06/10/2007 19:15 12.2 118,125 070902 0 HAT
V458 VUL 1950+20 2454380.3132 06/10/2007 19:31 12.5 123,125,130 070902 0 MUY
V458 VUL 1950+20 2454380.3757 06/10/2007 21:01 12.7 125,132 D070811 0 BIS
V458 VUL 1950+20 2454381.3111 07/10/2007 19:27 12.5 123,125,130 070902 0 MUY
V458 VUL 1950+20 2454386.3111 12/10/2007 19:27 12.0 Y 118,125 070902 0 MUY
V458 VUL 1950+20 2454387.2688 13/10/2007 18:27 11.9 114,118 070828 0 DIP
V458 VUL 1950+20 2454387.3160 13/10/2007 19:35 12.2 118,121,125 070902 0 MUY
V458 VUL 1950+20 2454387.3715 13/10/2007 20:54 11.7 114,118 070902 0 HAT
V458 VUL 1950+20 2454388.2799 14/10/2007 18:43 12.3 121,125 E071014 0 HAT
V458 VUL 1950+20 2454388.3160 14/10/2007 19:35 12.2 118,121,125 070902 0 MUY
V458 VUL 1950+20 2454388.3903 14/10/2007 21:22 12.3 121,125 D070811 0 BIS
V458 VUL 1950+20 2454391.3042 17/10/2007 19:18 12.1 118,121,125 070902 0 MUY
V458 VUL 1950+20 2454391.3743 17/10/2007 20:58 12.1 114,118 070828 0 DIP
V458 VUL 1950+20 2454392.3090 18/10/2007 19:24 12.0 118,121,125 070902 0 MUY
V458 VUL 1950+20 2454394.2868 20/10/2007 18:52 12.7 Y 125,130 070902 0 MUY
V458 VUL 1950+20 2454404.2521 30/10/2007 18:03 13.5 130 070828 0 DIP
V458 VUL 1950+20 2454404.2667 30/10/2007 18:24 12.8 125,130 E071014 0 HAT
V458 VUL 1950+20 2454411.3090 06/11/2007 19:24 12.3 118,121,125 070902 0 MUY
V458 VUL 1950+20 2454414.2819 09/11/2007 18:45 13.0 Y 125,130 070902 0 MUY
V458 VUL 1950+20 2454422.2674 17/11/2007 18:25 13.2 130,140 E071014 0 HAT
V458 VUL 1950+20 2454434.2972 29/11/2007 19:07 13.4 130,140 070902 0 MUY
V458 VUL 1950+20 2454450.2222 15/12/2007 17:19 13.9 130,140 E071014 0 HAT

obsobserver
BIS Biesmans Marc
BRO Broens Eric
BRU Vandenbruaene Hendrik
CLO Cloesen Patrick
COE Coeckelberghs Hans
DIP Diepvens Alfons
HAT Hautecler Hubert
LOO Van Loo Frans
LOY Van Der Looy Johan
MUY Muyllaert Eddy
QUE Questier Filip
STN Vansteelant David
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren