Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star R CrB Harvard Des. 1544+28A
RA (2000) 15 48 34.4 Decl (2000) +28 09 24
Type RCB Magn 5.71- 14.8 V
Epoch N.A. Period N.A. M-m N.A.
Spectral type C0,0(F8pep)

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
R CRB 1544+28A 2454289.3819 07/07/2007 21:09 6.5 6.2-6.7 SA041211 0 LOO
R CRB 1544+28A 2454289.4306 07/07/2007 22:20 6.3 Y 58,62,65 SA041211 0 MUY
R CRB 1544+28A 2454290.4201 08/07/2007 22:04 6.2 58,62,65 SA041211 0 MUY
R CRB 1544+28A 2454291.4590 09/07/2007 23:00 6.6 64,65,66 041211 0 DIP
R CRB 1544+28A 2454295.3493 13/07/2007 20:22 6.5 6.2-6.7 SA041211 0 LOO
R CRB 1544+28A 2454295.4458 13/07/2007 22:41 6.6 62,67 SA1194 0 BRO
R CRB 1544+28A 2454295.4597 13/07/2007 23:01 6.9 65,74 SB0496 0 DIP
R CRB 1544+28A 2454295.4688 13/07/2007 23:15 6.8 Y 65,74 A041211 0 MUY
R CRB 1544+28A 2454296.4028 14/07/2007 21:40 6.8 65,74 A041211 0 MUY
R CRB 1544+28A 2454296.4472 14/07/2007 22:43 6.8 65,74 SB0496 0 DIP
R CRB 1544+28A 2454297.4771 15/07/2007 23:27 6.6 65,74 A041211 0 CLO
R CRB 1544+28A 2454297.5215 16/07/2007 00:30 7.0 67,74 SA1194 0 BRO
R CRB 1544+28A 2454299.3493 17/07/2007 20:22 6.8 6.5-7.4 SA041211 0 LOO
R CRB 1544+28A 2454299.4306 17/07/2007 22:20 6.9 65,74 A041211 0 MUY
R CRB 1544+28A 2454299.4396 17/07/2007 22:33 14.1 14,1 1089CYO 1 LOO
R CRB 1544+28A 2454299.4444 17/07/2007 22:39 6.8 65,74 SB0496 0 DIP
R CRB 1544+28A 2454300.3861 18/07/2007 21:15 6.9 65-74 SA041211 0 JON
R CRB 1544+28A 2454300.4028 18/07/2007 21:40 7.0 62,74 SB0496 0 LOY
R CRB 1544+28A 2454300.4063 18/07/2007 21:45 7.0 65,74 A041211 0 MUY
R CRB 1544+28A 2454300.4153 18/07/2007 21:58 7.1 67,74 SA1194 0 BRO
R CRB 1544+28A 2454300.4521 18/07/2007 22:51 6.8 65,74 SB0496 0 DIP
R CRB 1544+28A 2454301.3903 19/07/2007 21:22 6.9 6.5-7.4 SA041211 0 LOO
R CRB 1544+28A 2454301.4028 19/07/2007 21:40 7.3 62,74 SA1194 0 LOY
R CRB 1544+28A 2454301.4132 19/07/2007 21:55 7.1 65,74 A041211 0 MUY
R CRB 1544+28A 2454302.4028 20/07/2007 21:40 7.1 65,74 A041211 0 MUY
R CRB 1544+28A 2454302.4167 20/07/2007 22:00 7.0 6.5-7.4 SA041211 0 LOO
R CRB 1544+28A 2454302.4597 20/07/2007 23:01 7.1 67,74 SA1194 0 BRO
R CRB 1544+28A 2454303.4514 21/07/2007 22:50 6.9 65,74 SB0496 0 DIP
R CRB 1544+28A 2454304.3632 22/07/2007 20:43 7.2 65,74 A041211 0 BRO
R CRB 1544+28A 2454304.3694 22/07/2007 20:51 7.0 74 A041211 0 STN
R CRB 1544+28A 2454304.3833 22/07/2007 21:11 7.3 62,74 SA1194 0 LOY
R CRB 1544+28A 2454304.4014 22/07/2007 21:38 7.2 65,74 A041211 0 MUY
R CRB 1544+28A 2454304.4188 22/07/2007 22:03 7.1 6.5-7.4 SA041211 0 LOO
R CRB 1544+28A 2454304.4451 22/07/2007 22:40 6.9 65,74 SB0496 0 DIP
R CRB 1544+28A 2454305.4132 23/07/2007 21:55 7.2 7.4 SA041211 0 LOO
R CRB 1544+28A 2454306.3653 24/07/2007 20:46 7.3 74 A041211 0 STN
R CRB 1544+28A 2454306.4000 24/07/2007 21:35 7.2 65,74 SA041211 0 JON
R CRB 1544+28A 2454306.4125 24/07/2007 21:54 7.2 65,74 A041211 0 BRO
R CRB 1544+28A 2454306.4188 24/07/2007 22:03 7.5 Y 74,81 B041211 0 MUY
R CRB 1544+28A 2454307.3826 25/07/2007 21:10 7.5 7.4 SA041211 0 LOO
R CRB 1544+28A 2454307.3993 25/07/2007 21:34 7.5 74,78 SB0496 0 LOY
R CRB 1544+28A 2454308.3681 26/07/2007 20:50 7.7 74 A041211 0 STN
R CRB 1544+28A 2454308.3958 26/07/2007 21:29 7.2 74 A041211 0 DIP
R CRB 1544+28A 2454311.3674 29/07/2007 20:49 8.2 81 A041211 0 STN
R CRB 1544+28A 2454311.3764 29/07/2007 21:02 8.2 7,9-8,6 SB0496 0 BAI
R CRB 1544+28A 2454311.3764 29/07/2007 21:02 8.3 8.3 SA041211 0 LOO
R CRB 1544+28A 2454311.3986 29/07/2007 21:33 8.4 81,87 B041211 0 BRO
R CRB 1544+28A 2454311.3986 29/07/2007 21:33 8.5 83,87 C041211 0 CLO
R CRB 1544+28A 2454311.4354 29/07/2007 22:26 8.4 81,83 041211 0 DIP
R CRB 1544+28A 2454312.3604 30/07/2007 20:38 8.4 81 A041211 0 STN
R CRB 1544+28A 2454312.3667 30/07/2007 20:48 8.7 87,89 SB0496 0 LOY
R CRB 1544+28A 2454312.3750 30/07/2007 21:00 8.5 8.3-8.6 SD0265 0 LOO
R CRB 1544+28A 2454312.3750 30/07/2007 21:00 8.7 86,89 SA1952 0 BRU
R CRB 1544+28A 2454312.3764 30/07/2007 21:02 8.6 81,87 B041211 0 BRO
R CRB 1544+28A 2454312.3819 30/07/2007 21:09 8.5 81,83,87 C041211 0 DIP
R CRB 1544+28A 2454312.4028 30/07/2007 21:40 8.5 83,87 C041211 0 CLO
R CRB 1544+28A 2454313.3611 31/07/2007 20:39 9.2 89,95 SB041211 0 LOY
R CRB 1544+28A 2454313.3722 31/07/2007 20:55 8.8 81,87,89 B041211 0 STN
R CRB 1544+28A 2454313.3729 31/07/2007 20:56 9.0 8,9-9,2 SB0496 0 BAI
R CRB 1544+28A 2454313.3750 31/07/2007 21:00 9.0 89,92 SA1952 0 BRU
R CRB 1544+28A 2454313.3819 31/07/2007 21:09 8.5 8.6 SD0265 0 LOO
R CRB 1544+28A 2454313.3854 31/07/2007 21:14 8.7 83,87 C041211 0 DIP
R CRB 1544+28A 2454313.4049 31/07/2007 21:43 9.1 89,93 B041211 0 BRO
R CRB 1544+28A 2454314.3660 01/08/2007 20:47 9.4 81,95,100 B041211 0 STN
R CRB 1544+28A 2454315.3722 02/08/2007 20:55 9.8 95,100 C041211 0 DIP
R CRB 1544+28A 2454315.3958 02/08/2007 21:29 10.3 102,111 SC070806 0 LOY
R CRB 1544+28A 2454316.3736 03/08/2007 20:57 10.1 100,102 C041211 0 DIP
R CRB 1544+28A 2454316.3750 03/08/2007 21:00 10.3 10.2-10.6 SD0265 0 LOO
R CRB 1544+28A 2454316.3840 03/08/2007 21:12 10.4 102,111 B041211 0 BRO
R CRB 1544+28A 2454316.3889 03/08/2007 21:20 10.5 100,102,107 B041211 0 STN
R CRB 1544+28A 2454317.3660 04/08/2007 20:47 10.8 11,1 SD0807 0 BAI
R CRB 1544+28A 2454317.3715 04/08/2007 20:54 10.5 100,102,107 B041211 0 STN
R CRB 1544+28A 2454317.3771 04/08/2007 21:03 10.7 102,111 B041211 0 BRO
R CRB 1544+28A 2454317.3917 04/08/2007 21:24 10.3 100,102 C041211 0 DIP
R CRB 1544+28A 2454317.4167 04/08/2007 22:00 10.7 106,111 SA1952 0 BRU
R CRB 1544+28A 2454318.3653 05/08/2007 20:46 10.8 107,111 B041211 0 STN
R CRB 1544+28A 2454318.3708 05/08/2007 20:53 10.9 11,1 SD0807 0 BAI
R CRB 1544+28A 2454318.3750 05/08/2007 21:00 10.3 100,102 C041211 0 DIP
R CRB 1544+28A 2454318.3778 05/08/2007 21:04 10.6 102,111 SC070806 0 LOY
R CRB 1544+28A 2454318.4271 05/08/2007 22:15 10.7 102,111 S041211 0 BRO
R CRB 1544+28A 2454318.4583 05/08/2007 22:59 10.3 10.2-10.6 SE0877 0 LOO
R CRB 1544+28A 2454319.3646 06/08/2007 20:45 11.0 107,111 B041211 0 STN
R CRB 1544+28A 2454319.3986 06/08/2007 21:33 11.0 107-111 SA1194 0 WAS
R CRB 1544+28A 2454320.3618 07/08/2007 20:40 11.1 107,111 B041211 0 STN
R CRB 1544+28A 2454320.4139 07/08/2007 21:56 11.2 110, C041211 0 DIP
R CRB 1544+28A 2454321.3764 08/08/2007 21:02 11.4 111 B041211 0 STN
R CRB 1544+28A 2454323.3646 10/08/2007 20:45 12.0 122 C041211 0 STN
R CRB 1544+28A 2454324.3632 11/08/2007 20:43 12.1 122 C041211 0 STN
R CRB 1544+28A 2454324.3681 11/08/2007 20:50 12.3 122,126 D041211 0 CLO
R CRB 1544+28A 2454324.3715 11/08/2007 20:54 12.2 118,122,126 E041211 0 MUY
R CRB 1544+28A 2454324.3729 11/08/2007 20:56 12.2 122,126 A041211 0 BRO
R CRB 1544+28A 2454324.3743 11/08/2007 20:58 12.3 12.2-12.6 SE041211 0 LOO
R CRB 1544+28A 2454324.3750 11/08/2007 21:00 12.1 111,122 SA1952 0 BRU
R CRB 1544+28A 2454324.3757 11/08/2007 21:01 12.4 122,126 C041211 0 DIP
R CRB 1544+28A 2454324.3958 11/08/2007 21:29 11.8 111,118,122 041211 0 QUE
R CRB 1544+28A 2454325.3333 12/08/2007 19:59 12.3 122,126 SA1952 0 BRU
R CRB 1544+28A 2454325.3535 12/08/2007 20:29 12.1 122 C041211 0 STN
R CRB 1544+28A 2454325.3785 12/08/2007 21:05 12.1 118,122,126 E041211 0 MUY
R CRB 1544+28A 2454325.3889 12/08/2007 21:20 12.3 122,126 D041211 0 CLO
R CRB 1544+28A 2454325.3917 12/08/2007 21:24 11.9 118,122 041211 0 QUE
R CRB 1544+28A 2454326.3333 13/08/2007 19:59 12.2 122,126 SA1952 0 BRU
R CRB 1544+28A 2454326.3500 13/08/2007 20:24 12.1 122 C041211 0 STN
R CRB 1544+28A 2454326.3729 13/08/2007 20:56 12.5 122,126 D041211 0 DIP
R CRB 1544+28A 2454329.3806 16/08/2007 21:08 12.8 126,131 D041211 0 DIP
R CRB 1544+28A 2454329.4347 16/08/2007 22:25 12.4 122,126 D041211 0 BRO
R CRB 1544+28A 2454330.3535 17/08/2007 20:29 12.3 122 C041211 0 STN
R CRB 1544+28A 2454330.3632 17/08/2007 20:43 12.7 126,131 D041211 0 DIP
R CRB 1544+28A 2454330.3681 17/08/2007 20:50 12.5 122,126 SA1952 0 BRU
R CRB 1544+28A 2454330.3771 17/08/2007 21:03 12.3 118,122,126 E041211 0 MUY
R CRB 1544+28A 2454330.3847 17/08/2007 21:13 12.4 122,126 D041211 0 CLO
R CRB 1544+28A 2454335.3924 22/08/2007 21:25 12.4 122,126 E041211 0 MUY
R CRB 1544+28A 2454336.3556 23/08/2007 20:32 12.4 122,126 D041211 0 CLO
R CRB 1544+28A 2454336.3563 23/08/2007 20:33 12.3 122,126 1952 0 BRU
R CRB 1544+28A 2454336.3667 23/08/2007 20:48 12.4 122,126 DR041211 0 HAT
R CRB 1544+28A 2454338.3840 25/08/2007 21:12 12.8 122,131 041211 0 QUE
R CRB 1544+28A 2454338.3993 25/08/2007 21:34 12.4 122,126 D041211 0 CLO
R CRB 1544+28A 2454339.3410 26/08/2007 20:11 12.3 122,126 1952 0 BRU
R CRB 1544+28A 2454339.3465 26/08/2007 20:18 12.9 126,131 D041211 0 DIP
R CRB 1544+28A 2454339.3632 26/08/2007 20:43 12.6 122,126 E041211 0 MUY
R CRB 1544+28A 2454340.3403 27/08/2007 20:10 12.5 112,126 1952 0 BRU
R CRB 1544+28A 2454340.3618 27/08/2007 20:40 12.6 122,126 D041211 0 CLO
R CRB 1544+28A 2454342.3326 29/08/2007 19:58 12.9 126,131 D041211 0 DIP
R CRB 1544+28A 2454342.3375 29/08/2007 20:05 13.0 126,131 D041211 0 CLO
R CRB 1544+28A 2454342.3465 29/08/2007 20:18 12.7 126,131 1952 0 BRU
R CRB 1544+28A 2454342.3507 29/08/2007 20:25 13.0 122,126,131 E041211 0 MUY
R CRB 1544+28A 2454345.3403 01/09/2007 20:10 13.1 13.1 SE041211 0 LOO
R CRB 1544+28A 2454347.3264 03/09/2007 19:50 13.1 126,131,135 E041211 0 MUY
R CRB 1544+28A 2454347.3299 03/09/2007 19:55 13.6 13.1-13.9 SE041211 0 LOO
R CRB 1544+28A 2454347.3306 03/09/2007 19:56 13.3 131,135 DR041211 0 HAT
R CRB 1544+28A 2454347.3333 03/09/2007 19:59 13.0 126,131 1952 0 BRU
R CRB 1544+28A 2454347.3403 03/09/2007 20:10 13.4 131,135 D041211 0 DIP
R CRB 1544+28A 2454348.3299 04/09/2007 19:55 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454348.3403 04/09/2007 20:10 13.1 126,131 D041211 0 CLO
R CRB 1544+28A 2454348.3417 04/09/2007 20:12 13.3 13.1-13.8 SE041211 0 LOO
R CRB 1544+28A 2454348.3528 04/09/2007 20:28 13.2 126,131,135 E041211 0 MUY
R CRB 1544+28A 2454348.3542 04/09/2007 20:30 13.2 131,138 DR041211 0 HAT
R CRB 1544+28A 2454350.3194 06/09/2007 19:39 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454350.3479 06/09/2007 20:20 13.2 131,135 DR041211 0 HAT
R CRB 1544+28A 2454351.3243 07/09/2007 19:46 13.2 126,131,135 E041211 0 MUY
R CRB 1544+28A 2454351.3368 07/09/2007 20:04 12.9 126,131 1952 0 BRU
R CRB 1544+28A 2454351.3465 07/09/2007 20:18 13.3 131 D041211 0 CLO
R CRB 1544+28A 2454351.3549 07/09/2007 20:31 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454351.3646 07/09/2007 20:45 13.2 131,135 DR041211 0 HAT
R CRB 1544+28A 2454351.3646 07/09/2007 20:45 13.3 131,135 D041211 0 BRO
R CRB 1544+28A 2454353.3674 09/09/2007 20:49 13.4 131,135 DR041211 0 HAT
R CRB 1544+28A 2454354.3278 10/09/2007 19:52 13.2 126,131,135 E041211 0 MUY
R CRB 1544+28A 2454355.3313 11/09/2007 19:57 13.3 126,131,135 E041211 0 MUY
R CRB 1544+28A 2454356.3194 12/09/2007 19:39 13.7 131 D041211 0 STN
R CRB 1544+28A 2454356.3438 12/09/2007 20:15 13.3 126,131,135 E041211 0 MUY
R CRB 1544+28A 2454356.3521 12/09/2007 20:27 13.4 131,135 DR041211 0 HAT
R CRB 1544+28A 2454357.3188 13/09/2007 19:39 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454357.3424 13/09/2007 20:13 13.4 131,135 DR041211 0 HAT
R CRB 1544+28A 2454357.3681 13/09/2007 20:50 13.4 131,135 E041211 0 MUY
R CRB 1544+28A 2454359.3097 15/09/2007 19:25 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454359.3889 15/09/2007 21:20 13.2 131,135 DR041211 0 HAT
R CRB 1544+28A 2454360.3333 16/09/2007 19:59 13.3 131,135 DR041211 0 HAT
R CRB 1544+28A 2454360.3340 16/09/2007 20:00 13.4 131,135 E041211 0 MUY
R CRB 1544+28A 2454362.3174 18/09/2007 19:37 13.6 Y 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454362.3236 18/09/2007 19:45 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454362.3271 18/09/2007 19:51 13.4 131,135 E041211 0 BRO
R CRB 1544+28A 2454362.3368 18/09/2007 20:04 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454362.3611 18/09/2007 20:39 14.0 14 SE041211 1 LOO
R CRB 1544+28A 2454366.2896 22/09/2007 18:57 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454367.3014 23/09/2007 19:14 13.5 131 D041211 0 STN
R CRB 1544+28A 2454367.3028 23/09/2007 19:16 13.5 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454367.3417 23/09/2007 20:12 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454368.3181 24/09/2007 19:38 13.5 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454378.2806 04/10/2007 18:44 13.7 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454379.2674 05/10/2007 18:25 13.6 135 DR041211 0 HAT
R CRB 1544+28A 2454379.2813 05/10/2007 18:45 13.4 131,135 D041211 0 DIP
R CRB 1544+28A 2454379.2986 05/10/2007 19:09 13.6 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454380.2882 06/10/2007 18:55 13.7 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454380.2993 06/10/2007 19:10 13.6 135 DR041211 0 HAT
R CRB 1544+28A 2454387.2660 13/10/2007 18:23 13.6 131,135 D041211 0 DIP
R CRB 1544+28A 2454387.2931 13/10/2007 19:02 13.6 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454388.2611 14/10/2007 18:15 13.6 131,135 D041211 0 DIP
R CRB 1544+28A 2454388.2653 14/10/2007 18:22 13.6 135,138 DR041211 0 HAT
R CRB 1544+28A 2454388.2910 14/10/2007 18:59 13.7 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454388.3417 14/10/2007 20:12 13.8 13.8 SE041211 1 LOO
R CRB 1544+28A 2454391.2903 17/10/2007 18:58 13.7 131,135,138 E041211 0 MUY
R CRB 1544+28A 2454394.2639 20/10/2007 18:20 13.7 135,138 E041211 0 MUY
R CRB 1544+28A 2454396.2813 22/10/2007 18:45 13.5 135 DR041211 1 HAT
R CRB 1544+28A 2454404.2396 30/10/2007 17:45 13.7 135 DR041211 0 HAT
R CRB 1544+28A 2454404.2458 30/10/2007 17:53 13.3 131,135 D041211 0 DIP
R CRB 1544+28A 2454443.7389 09/12/2007 05:44 13.8 135,138,143 E041211 0 MUY
R CRB 1544+28A 2454473.6597 08/01/2008 03:49 14.0 135,145 SE041211 0 HAT
R CRB 1544+28A 2454479.7507 14/01/2008 06:01 13.8 135,138,143 E041211 0 MUY
R CRB 1544+28A 2454505.4618 08/02/2008 23:04 13.9 135,138 E041211 0 MUY
R CRB 1544+28A 2454506.4688 09/02/2008 23:15 13.9 135,138 E041211 0 MUY
R CRB 1544+28A 2454512.6458 16/02/2008 03:29 13.8 134,140 ER050223 0 HAT
R CRB 1544+28A 2454512.7250 16/02/2008 05:24 14.0 138,143 E041211 0 BIS
R CRB 1544+28A 2454512.7326 16/02/2008 05:34 14.0 138,143 E041211 0 MUY
R CRB 1544+28A 2454513.6632 17/02/2008 03:55 13.8 13,8 SD0807 1 BAI
R CRB 1544+28A 2454513.7299 17/02/2008 05:31 14.0 138,143 E041211 0 MUY
R CRB 1544+28A 2454557.4417 31/03/2008 22:36 13.7 135,138 E041211 0 MUY
R CRB 1544+28A 2454557.4424 31/03/2008 22:37 13.7 134,140 ER050223 0 HAT
R CRB 1544+28A 2454587.4590 30/04/2008 23:00 14.1 140,143 080114 0 HAT
R CRB 1544+28A 2454588.4118 01/05/2008 21:52 14.1 135,138,143 E041211 0 MUY
R CRB 1544+28A 2454589.3972 02/05/2008 21:31 14.1 140,143 080114 0 HAT
R CRB 1544+28A 2454590.4354 03/05/2008 22:26 14.1 140,143 080114 0 HAT
R CRB 1544+28A 2454591.4021 04/05/2008 21:39 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454591.4063 04/05/2008 21:45 14.1 140,143 080114 0 HAT
R CRB 1544+28A 2454591.4278 04/05/2008 22:16 14.2 14,3 SD0807 0 BAI
R CRB 1544+28A 2454592.3917 05/05/2008 21:24 14.2 14,3 SD0807 0 BAI
R CRB 1544+28A 2454592.4000 05/05/2008 21:35 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454592.4132 05/05/2008 21:55 13.8 13.8 SD041211 1 LOO
R CRB 1544+28A 2454593.3847 06/05/2008 21:13 13.6 V 13.8 SD041211 0 LOO
R CRB 1544+28A 2454594.4021 07/05/2008 21:39 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454594.4174 07/05/2008 22:01 14.1 14,0-14,3 SD0807 0 BAI
R CRB 1544+28A 2454594.4264 07/05/2008 22:14 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454595.3785 08/05/2008 21:05 14.1 14,0-14,3 SD0807 0 BAI
R CRB 1544+28A 2454595.3993 08/05/2008 21:34 13.8 13.8 SE041211 1 LOO
R CRB 1544+28A 2454595.4104 08/05/2008 21:50 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454597.3965 10/05/2008 21:30 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454597.4104 10/05/2008 21:50 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454598.3778 11/05/2008 21:04 14.2 14 SD0807 0 BAI
R CRB 1544+28A 2454599.5410 13/05/2008 00:59 14.1 140,143 080114 0 HAT
R CRB 1544+28A 2454627.4021 09/06/2008 21:39 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454627.4250 09/06/2008 22:11 14.1 138,143 E041211 0 MUY
R CRB 1544+28A 2454628.4174 10/06/2008 22:01 14.0 138,143 E041211 0 MUY
R CRB 1544+28A 2454632.4743 14/06/2008 23:22 14.2 140 080114 0 HAT
R CRB 1544+28A 2454633.4049 15/06/2008 21:43 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454633.4868 15/06/2008 23:40 14.2 140 080114 0 HAT
R CRB 1544+28A 2454634.4111 16/06/2008 21:51 12.6 126 D041211 1 CLO
R CRB 1544+28A 2454639.4250 21/06/2008 22:11 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454640.4146 22/06/2008 21:57 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454640.4250 22/06/2008 22:11 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454641.4125 23/06/2008 21:54 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454642.4201 24/06/2008 22:04 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454643.4313 25/06/2008 22:21 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454643.4333 25/06/2008 22:23 14.1 138,143 E041211 0 MUY
R CRB 1544+28A 2454643.4375 25/06/2008 22:30 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454646.4201 28/06/2008 22:04 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454646.4215 28/06/2008 22:06 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454646.4250 28/06/2008 22:11 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454647.3944 29/06/2008 21:27 13.0 13.1 SD041211 1 LOO
R CRB 1544+28A 2454647.4465 29/06/2008 22:42 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454648.4215 30/06/2008 22:06 13.7 135 D041211 0 CLO
R CRB 1544+28A 2454648.4236 30/06/2008 22:09 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454648.4333 30/06/2008 22:23 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454649.4229 01/07/2008 22:08 13.7 135 D041211 0 CLO
R CRB 1544+28A 2454649.5368 02/07/2008 00:52 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454651.4097 03/07/2008 21:49 14.1 138,143 E041211 0 MUY
R CRB 1544+28A 2454654.4174 06/07/2008 22:01 13.5 135 D041211 1 CLO
R CRB 1544+28A 2454658.4188 10/07/2008 22:03 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454659.4236 11/07/2008 22:09 14.1 138,143 E041211 0 MUY
R CRB 1544+28A 2454660.4097 12/07/2008 21:49 14.2 140 080114 0 HAT
R CRB 1544+28A 2454660.4132 12/07/2008 21:55 13.7 137 D041211 1 CLO
R CRB 1544+28A 2454660.4153 12/07/2008 21:58 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454661.4153 13/07/2008 21:58 13.1 131 D041211 1 CLO
R CRB 1544+28A 2454661.4153 13/07/2008 21:58 14.1 138,143 E041211 0 MUY
R CRB 1544+28A 2454661.4250 13/07/2008 22:11 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454662.4104 14/07/2008 21:50 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454663.4181 15/07/2008 22:02 14.1 138,143 E041211 0 MUY
R CRB 1544+28A 2454671.4035 23/07/2008 21:41 14.3 138,143 E041211 0 MUY
R CRB 1544+28A 2454671.4069 23/07/2008 21:45 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454672.4028 24/07/2008 21:40 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454672.4111 24/07/2008 21:51 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454674.4146 26/07/2008 21:57 14.3 138,143 E041211 0 MUY
R CRB 1544+28A 2454678.4181 30/07/2008 22:02 14.2 138,143 E041211 0 MUY
R CRB 1544+28A 2454678.4194 30/07/2008 22:03 14.0 140 080114 1 HAT
R CRB 1544+28A 2454681.4632 02/08/2008 23:07 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454683.3938 04/08/2008 21:27 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454692.3903 13/08/2008 21:22 14.2 140 080114 0 HAT
R CRB 1544+28A 2454702.3597 23/08/2008 20:37 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454702.3653 23/08/2008 20:46 14.4 138,143 E041211 0 MUY
R CRB 1544+28A 2454709.3438 30/08/2008 20:15 14.2 140,143 080114 0 HAT
R CRB 1544+28A 2454711.3375 01/09/2008 20:05 14.0 140 080114 1 HAT
R CRB 1544+28A 2454713.3472 03/09/2008 20:19 14.4 143 080114 0 HAT
R CRB 1544+28A 2454722.3201 12/09/2008 19:40 14.2 M 142 1025BCM 1 HAT
R CRB 1544+28A 2454736.3000 26/09/2008 19:11 14.4 142 1025BCM 0 HAT
R CRB 1544+28A 2454757.3021 17/10/2008 19:15 14.2 142 1025BCM 1 HAT
R CRB 1544+28A 2454871.6604 09/02/2009 03:50 13.9 13.9 1089CYO 1 LOO
R CRB 1544+28A 2454910.5375 20/03/2009 00:54 15.0 148-151 E090314 0 BIS
R CRB 1544+28A 2454924.5292 03/04/2009 00:42 14.2 142 1025BCM 1 HAT
R CRB 1544+28A 2454941.5021 20/04/2009 00:03 15.0 148 1025BCM 0 HAT
R CRB 1544+28A 2454943.4028 21/04/2009 21:40 14.8 148 1025BCM 1 HAT
R CRB 1544+28A 2454945.3931 23/04/2009 21:26 14.8 148 1025BCM 1 HAT
R CRB 1544+28A 2454946.4229 24/04/2009 22:08 14.8 148 1092LS 1 BAI
