Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star V2468 CYG Harvard Des. 1954+29
RA (2000) 19 58 33.57 Decl (2000) +29 52 11.6
Type N Magn 7.8 - ? clear
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
V2468 CYG 1954+29 2454545.6750 20/03/2008 04:11 9.8 94,99 080310 0 STN
V2468 CYG 1954+29 2454557.6111 01/04/2008 02:39 11.1 106,113 080331 0 HAT
V2468 CYG 1954+29 2454566.6076 10/04/2008 02:34 10.7 106,113 080331 0 HAT
V2468 CYG 1954+29 2454568.6042 12/04/2008 02:30 11.4 113,118 080331 0 HAT
V2468 CYG 9999+99 2454568.6250 12/04/2008 03:00 11.5 113 080331 0 NIE
V2468 CYG 9999+99 2454572.5972 16/04/2008 02:19 11.6 113,118 080331 0 NIE
V2468 CYG 9999+99 2454578.5903 22/04/2008 02:10 11.4 113,118 080331 0 NIE
V2468 CYG 1954+29 2454587.6160 01/05/2008 02:47 12.0 118,122 080331 0 HAT
V2468 CYG 9999+99 2454590.5313 04/05/2008 00:45 11.5 113,118 080331 0 NIE
V2468 CYG 1954+29 2454591.5028 05/05/2008 00:04 12.2 118,128 080331 0 HAT
V2468 CYG 9999+99 2454592.5208 06/05/2008 00:29 11.9 118,122 080331 0 NIE
V2468 CYG 9999+99 2454594.5347 08/05/2008 00:49 11.8 113,122 080331 0 NIE
V2468 CYG 9999+99 2454595.4965 08/05/2008 23:54 11.8 113,122 080331 0 NIE
V2468 CYG 1954+29 2454595.5417 09/05/2008 01:00 12.1 118,124 080331 0 HAT
V2468 CYG 9999+99 2454596.5569 10/05/2008 01:21 12.0 118,122 D080508 0 BIS
V2468 CYG 1954+29 2454597.5153 11/05/2008 00:22 12.1 118,128 080331 0 HAT
V2468 CYG 1954+29 2454598.4681 11/05/2008 23:14 12.0 118 080401 0 BAI
V2468 CYG 1954+29 2454598.5729 12/05/2008 01:44 12.0 118,122 080401 0 QUE
V2468 CYG 9999+99 2454599.6042 13/05/2008 02:30 11.8 113,118 080331 0 NIE
V2468 CYG 9999+99 2454606.5590 20/05/2008 01:24 12.1 118,122 080331 0 NIE
V2468 CYG 1954+29 2454606.5854 20/05/2008 02:02 12.5 122,130 080501 0 HAT
V2468 CYG 9999+99 2454607.5104 21/05/2008 00:14 12.0 118,122 080331 0 NIE
V2468 CYG 1954+29 2454632.4882 14/06/2008 23:43 12.5 124,130 080501 0 HAT
V2468 CYG 1954+29 2454633.4938 15/06/2008 23:51 12.8 124,130 080615 0 HAT
V2468 CYG 1954+29 2454640.4639 22/06/2008 23:08 12.2 118,124 080615 0 HAT
V2468 CYG 1954+29 2454643.4757 25/06/2008 23:25 12.0 118,124 080615 0 HAT
V2468 CYG 1954+29 2454646.4222 28/06/2008 22:07 11.8 11,8-12,2 SD0408 0 BAI
V2468 CYG 1954+29 2454646.4590 28/06/2008 23:00 12.2 118,124 080615 0 HAT
V2468 CYG 1954+29 2454648.4375 30/06/2008 22:30 11.9 118,122 80630 0 CLO
V2468 CYG 1954+29 2454648.4625 30/06/2008 23:05 12.1 118,124 080615 0 HAT
V2468 CYG 1954+29 2454649.4326 01/07/2008 22:22 12.0 118,122 80630 0 CLO
V2468 CYG 1954+29 2454654.4347 06/07/2008 22:25 11.9 118,122 80630 0 CLO
V2468 CYG 1954+29 2454660.3826 12/07/2008 21:10 12.6 12,8 SD0408 0 BAI
V2468 CYG 1954+29 2454660.4326 12/07/2008 22:22 12.3 122,123 80630 0 CLO
V2468 CYG 1954+29 2454660.4493 12/07/2008 22:46 12.3 118,124 080615 0 HAT
V2468 CYG 1954+29 2454661.4285 13/07/2008 22:17 12.4 122,124 80630 0 CLO
V2468 CYG 1954+29 2454661.4576 13/07/2008 22:58 12.6 124,130 080615 0 HAT
V2468 CYG 1954+29 2454662.4396 14/07/2008 22:33 12.4 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454663.4500 15/07/2008 22:48 12.6 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454669.4708 21/07/2008 23:17 12.5 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454671.4278 23/07/2008 22:16 12.6 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454672.4417 24/07/2008 22:36 12.5 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454672.4660 24/07/2008 23:11 12.4 118,128 080615 0 HAT
V2468 CYG 1954+29 2454674.4493 26/07/2008 22:46 12.8 122,128,133 1005GCQ 0 MUY
V2468 CYG 1954+29 2454677.4944 29/07/2008 23:51 12.7 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454678.4333 30/07/2008 22:23 12.7 122,128 1005GCQ 0 MUY
V2468 CYG 1954+29 2454681.5097 03/08/2008 00:13 12.6 124,130 080615 0 HAT
V2468 CYG 1954+29 2454683.4424 04/08/2008 22:37 12.9 124,130 080615 0 HAT
V2468 CYG 1954+29 2454685.5528 07/08/2008 01:16 12.9 124,130 080615 0 HAT
V2468 CYG 1954+29 2454692.4306 13/08/2008 22:20 12.9 124,130 080615 0 HAT
V2468 CYG 1954+29 2454702.3958 23/08/2008 21:29 13.0 128,133 1005GCQ 0 MUY
V2468 CYG 1954+29 2454708.4604 29/08/2008 23:02 12.8 124,130 080615 0 HAT
V2468 CYG 1954+29 2454709.3854 30/08/2008 21:14 12.2 118,124 080615 0 HAT
V2468 CYG 1954+29 2454711.3750 01/09/2008 21:00 12.2 118,124 080615 0 HAT
V2468 CYG 1954+29 2454713.3806 03/09/2008 21:08 12.6 124,130 080615 0 HAT
V2468 CYG 1954+29 2454722.3486 12/09/2008 20:21 12.6 M 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454736.3410 26/09/2008 20:11 12.8 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454737.4444 27/09/2008 22:39 12.9 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454759.3174 19/10/2008 19:37 12.9 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454762.3007 22/10/2008 19:13 12.8 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454768.2938 28/10/2008 19:03 12.7 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454777.3417 06/11/2008 20:12 12.7 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454782.2688 11/11/2008 18:27 12.5 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454784.2472 13/11/2008 17:55 12.5 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454796.3431 25/11/2008 20:14 12.8 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454805.2556 04/12/2008 18:08 12.8 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2454827.2417 26/12/2008 17:48 12.9 124,130 1025BLJ 0 HAT
V2468 CYG 1954+29 2455083.3701 08/09/2009 20:52 14.0 140 1322EIF 1 HAT
V2468 CYG 1954+29 2455085.3750 10/09/2009 21:00 13.7 130,138 1322EIF 0 HAT

obsobserver
BAI Baillien Antoine
BIS Biesmans Marc
CLO Cloesen Patrick
HAT Hautecler Hubert
MUY Muyllaert Eddy
NIE Nieuwlandt Alex
QUE Questier Filip
STN Vansteelant David
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren