Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star V2491 CYG Harvard Des. 9999+99
RA (2000) 19 43 01.96 Decl (2000) +32 19 13.8
Type N Magn 7.54 V - ?
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
V2491 CYG 9999+99 2454568.4514 11/04/2008 22:50 7.8 77 080411 0 STN
V2491 CYG 9999+99 2454568.6069 12/04/2008 02:33 8.2 78,84 080411 0 HAT
V2491 CYG 9999+99 2454568.6250 12/04/2008 03:00 8.0 77,83 E080511 0 NIE
V2491 CYG 9999+99 2454569.4583 12/04/2008 22:59 8.5 85 080411 0 STN
V2491 CYG 9999+99 2454572.5208 16/04/2008 00:29 9.7 96,99 E080511 0 NIE
V2491 CYG 9999+99 2454572.5556 16/04/2008 01:20 9.2 8.8-9.6 SB080415 0 LOO
V2491 CYG 9999+99 2454573.6250 17/04/2008 03:00 9.6 95,97 E080511 0 NIE
V2491 CYG 9999+99 2454573.6979 17/04/2008 04:44 9.4 88,96 080416 0 WIL
V2491 CYG 9999+99 2454578.5556 22/04/2008 01:20 9.8 96,99 E080511 0 NIE
V2491 CYG 9999+99 2454581.3924 24/04/2008 21:25 9.7 8.8-10.3 SB080415 0 LOO
V2491 CYG 9999+99 2454587.6007 01/05/2008 02:25 11.2 106 080411 0 HAT
V2491 CYG 9999+99 2454590.5000 04/05/2008 00:00 11.7 113,118 E080511 0 NIE
V2491 CYG 9999+99 2454590.5875 04/05/2008 02:05 11.7 10.6 SB080415 0 LOO
V2491 CYG 9999+99 2454591.4889 04/05/2008 23:44 11.3 111,114 080201 0 HAT
V2491 CYG 9999+99 2454592.4167 05/05/2008 22:00 11.8 11.4-12.1 SB080415 0 LOO
V2491 CYG 9999+99 2454592.4792 05/05/2008 23:30 11.9 118,119 E080511 0 NIE
V2491 CYG 9999+99 2454594.5049 08/05/2008 00:07 12.3 121,129 080201 0 HAT
V2491 CYG 9999+99 2454594.5139 08/05/2008 00:20 11.8 117,120 E080511 0 NIE
V2491 CYG 9999+99 2454595.4028 08/05/2008 21:40 12.7 12.1-12.9 SB080415 0 LOO
V2491 CYG 9999+99 2454595.4792 08/05/2008 23:30 12.0 117,123 E080511 0 NIE
V2491 CYG 9999+99 2454595.5257 09/05/2008 00:37 12.1 119,125 080201 0 HAT
V2491 CYG 9999+99 2454596.5847 10/05/2008 02:01 12.9 12.9 SB080415 0 LOO
V2491 CYG 9999+99 2454597.4986 10/05/2008 23:57 12.5 125 080201 0 HAT
V2491 CYG 9999+99 2454597.5563 11/05/2008 01:21 12.2 119,121 E080511 0 BIS
V2491 CYG 9999+99 2454597.5889 11/05/2008 02:08 13.1 12.9-13.2 SB080415 0 LOO
V2491 CYG 9999+99 2454598.5139 12/05/2008 00:20 13.2 13.2 SB080415 0 LOO
V2491 CYG 9999+99 2454598.5597 12/05/2008 01:25 12.4 121,125 080511 0 QUE
V2491 CYG 9999+99 2454599.5938 13/05/2008 02:15 12.7 125,129 E080511 0 NIE
V2491 CYG 9999+99 2454606.5403 20/05/2008 00:58 13.0 128,132 E080511 0 NIE
V2491 CYG 9999+99 2454606.5833 20/05/2008 01:59 13.1 129,132 080201 0 HAT
V2491 CYG 9999+99 2454607.4861 20/05/2008 23:39 13.0 129,132 E080511 0 NIE
V2491 CYG 9999+99 2454633.4951 15/06/2008 23:52 14.5 : 139 080615 0 HAT
V2491 CYG 9999+99 2454640.4479 22/06/2008 22:44 14.5 139 080615 0 HAT
V2491 CYG 9999+99 2454643.4590 25/06/2008 23:00 14.5 139 080513 0 HAT
V2491 CYG 9999+99 2454646.4458 28/06/2008 22:41 14.4 139,145 080513 0 HAT
V2491 CYG 9999+99 2454648.4500 30/06/2008 22:48 14.6 141,147 080513 0 HAT
V2491 CYG 9999+99 2454660.4340 12/07/2008 22:24 14.6 145 080513 0 HAT
V2491 CYG 9999+99 2454661.4451 13/07/2008 22:40 14.6 145 080513 0 HAT
V2491 CYG 9999+99 2454672.4500 24/07/2008 22:48 14.3 139,147 1006AR 0 HAT
V2491 CYG 9999+99 2454681.4965 02/08/2008 23:54 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454683.4278 04/08/2008 22:16 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454685.5417 07/08/2008 01:00 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454692.4111 13/08/2008 21:51 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454701.4722 22/08/2008 23:19 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454702.4007 23/08/2008 21:37 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454708.4444 29/08/2008 22:39 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454709.3715 30/08/2008 20:54 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454711.3618 01/09/2008 20:40 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454713.3694 03/09/2008 20:51 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454718.3417 08/09/2008 20:12 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454722.3368 12/09/2008 20:04 13.9 M 139 1006AR 1 HAT
V2491 CYG 9999+99 2454736.3292 26/09/2008 19:54 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454737.4354 27/09/2008 22:26 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454759.3028 19/10/2008 19:16 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454762.2910 22/10/2008 18:59 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454768.2813 28/10/2008 18:45 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454777.3278 06/11/2008 19:52 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454779.2896 08/11/2008 18:57 14.5 145 1006AR 1 HAT
V2491 CYG 9999+99 2454782.2569 11/11/2008 18:09 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454784.2382 13/11/2008 17:43 13.9 139 1006AR 1 HAT
V2491 CYG 9999+99 2454789.3313 18/11/2008 19:57 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2454796.3306 25/11/2008 19:56 14.7 U 147 1006AR 1 HAT
V2491 CYG 9999+99 2454804.2361 03/12/2008 17:39 14.7 H 147 1006AR 1 HAT
V2491 CYG 9999+99 2454805.2444 04/12/2008 17:51 14.5 145 1006AR 1 HAT
V2491 CYG 9999+99 2454814.2208 13/12/2008 17:17 13.9 M 139 1006AR 1 HAT
V2491 CYG 9999+99 2454827.2160 26/12/2008 17:11 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2455005.4451 22/06/2009 22:40 13.9 139 1006AR 1 HAT
V2491 CYG 9999+99 2455006.4569 23/06/2009 22:57 14.7 147 1006AR 1 HAT
V2491 CYG 9999+99 2455083.3611 08/09/2009 20:39 13.9 139 1322DNY 1 HAT
V2491 CYG 9999+99 2455085.3667 10/09/2009 20:48 13.9 139 1322DNY 1 HAT
V2491 CYG 9999+99 2455798.3785 24/08/2011 21:05 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455804.3986 30/08/2011 21:33 14.5 145 5216CVJ 1 HAT
V2491 CYG 9999+99 2455805.3979 31/08/2011 21:32 14.1 141 5216CVJ 1 HAT
V2491 CYG 9999+99 2455829.3486 24/09/2011 20:21 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455832.3694 27/09/2011 20:51 14.5 145 5216CVJ 1 HAT
V2491 CYG 9999+99 2455833.3479 28/09/2011 20:20 14.5 145 5216CVJ 1 HAT
V2491 CYG 9999+99 2455835.3951 30/09/2011 21:28 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455836.3924 01/10/2011 21:25 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455838.3431 03/10/2011 20:14 14.5 145 5216CVJ 1 HAT
V2491 CYG 9999+99 2455854.3194 19/10/2011 19:39 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455855.3889 20/10/2011 21:20 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455858.3910 23/10/2011 21:23 14.5 145 5216CVJ 1 HAT
V2491 CYG 9999+99 2455861.3576 26/10/2011 20:34 14.5 145 5216CVJ 1 HAT
V2491 CYG 9999+99 2455863.3861 28/10/2011 21:15 14.7 147 5216CVJ 1 HAT
V2491 CYG 9999+99 2455894.2528 28/11/2011 18:04 14.5 145 5216CVJ 1 HAT

obsobserver
BIS Biesmans Marc
HAT Hautecler Hubert
LOO Van Loo Frans
NIE Nieuwlandt Alex
QUE Questier Filip
STN Vansteelant David
WIL Wils Patrick
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren