Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star GK Per Harvard Des. 0324+43
RA (2000) 03 31 12.0 Decl (2000) +43 54 15
Type NA+XP Magn 0.2 - 14.0 V
Epoch 15439 Period N.A. M-m N.A.
Spectral type pec(NOVA)

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
GK PER 0324+43 2454072.3563 02/12/2006 20:33 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454076.3063 06/12/2006 19:21 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454079.3000 09/12/2006 19:11 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454081.5764 12/12/2006 01:50 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454085.2493 15/12/2006 17:58 12.4 123,126 SD0396 0 DIP
GK PER 0324+43 2454085.4500 15/12/2006 22:48 12.4 122,126 D040315 0 HAT
GK PER 0324+43 2454086.2368 16/12/2006 17:40 12.3 Y 122,126 SE040315 0 MUY
GK PER 0324+43 2454086.2500 16/12/2006 18:00 12.4 123,126 SD0396 0 DIP
GK PER 0324+43 2454087.3715 17/12/2006 20:54 12.2 Y 119,122,126 SE040315 0 MUY
GK PER 0324+43 2454089.3125 19/12/2006 19:30 12.1 Y 119,122 SE040315 0 MUY
GK PER 0324+43 2454102.2292 01/01/2007 17:30 11.9 119,122 SD040315 0 DIP
GK PER 0324+43 2454111.3021 10/01/2007 19:15 12.0 114,122 D040315 0 HAT
GK PER 0324+43 2454111.3931 10/01/2007 21:26 12.0 Y 119,122 SE040315 0 MUY
GK PER 0324+43 2454112.3604 11/01/2007 20:38 12.0 Y 119,122 SE040315 0 MUY
GK PER 0324+43 2454115.3250 14/01/2007 19:48 12.5 122,126 D040315 0 HAT
GK PER 0324+43 2454115.3722 14/01/2007 20:55 12.4 Y 122,126 SE040315 0 MUY
GK PER 0324+43 2454121.4778 20/01/2007 23:28 12.0 Y 119,122 SE040315 0 MUY
GK PER 0324+43 2454122.3667 21/01/2007 20:48 11.7 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454124.3715 23/01/2007 20:54 11.7 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454128.2556 27/01/2007 18:08 11.5 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454133.2889 01/02/2007 18:56 11.5 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454134.2750 02/02/2007 18:35 11.6 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454135.2958 03/02/2007 19:05 11.6 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454139.3806 07/02/2007 21:08 11.9 Y 114,119,122 SE040315 0 MUY
GK PER 0324+43 2454143.2847 11/02/2007 18:49 12.2 Y 119,122,126 SE040315 0 MUY
GK PER 0324+43 2454146.3653 14/02/2007 20:46 12.1 Y 119,122,126 SE040315 0 MUY
GK PER 0324+43 2454148.4236 16/02/2007 22:09 12.2 Y 119,122,126 SE040315 0 MUY
GK PER 0324+43 2454149.3757 17/02/2007 21:01 11.9 Y 114,119,122 SE040315 0 MUY
GK PER 0324+43 2454153.3229 21/02/2007 19:44 11.8 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454163.4236 03/03/2007 22:09 11.8 Y 114,119 SE040315 0 MUY
GK PER 0324+43 2454167.4132 07/03/2007 21:55 12.5 Y 122,126 SE040315 0 MUY
GK PER 0324+43 2454169.3278 09/03/2007 19:52 12.7 Y 126,132 SE040315 0 MUY
GK PER 0324+43 2454170.3576 10/03/2007 20:34 12.8 126,132 SE040315 0 MUY
GK PER 0324+43 2454171.3139 11/03/2007 19:32 12.6 122,126,132 SE040315 0 MUY
GK PER 0324+43 2454171.3229 11/03/2007 19:44 13.0 126,132 SD040315 0 LOY
GK PER 0324+43 2454172.3333 12/03/2007 19:59 12.7 126,132 SE040315 0 MUY
GK PER 0324+43 2454172.3333 12/03/2007 19:59 12.9 126,132 SD040315 0 LOY
GK PER 0324+43 2454173.3444 13/03/2007 20:15 12.8 126,132 SE040315 0 MUY
GK PER 0324+43 2454174.3063 14/03/2007 19:21 12.8 126,132 SD040315 0 DIP
GK PER 0324+43 2454174.3403 14/03/2007 20:10 13.0 126,132 D040315 0 HAT
GK PER 0324+43 2454174.3403 14/03/2007 20:10 13.0 : 126,132 SD040315 0 LOY
GK PER 0324+43 2454174.3465 14/03/2007 20:18 12.9 126,132 SE040315 0 MUY
GK PER 0324+43 2454175.3063 15/03/2007 19:21 13.0 : 126,132 SD040315 0 LOY
GK PER 0324+43 2454175.3069 15/03/2007 19:21 12.9 126,132 SE040315 0 MUY
GK PER 0324+43 2454177.3000 17/03/2007 19:11 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454178.3111 18/03/2007 19:27 13.1 126,132 SD040315 0 LOY
GK PER 0324+43 2454178.3333 18/03/2007 19:59 13.0 126,132 D040315 0 HAT
GK PER 0324+43 2454180.3444 20/03/2007 20:15 13.1 126,132 SD040315 0 LOY
GK PER 0324+43 2454182.3160 22/03/2007 19:35 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454185.3340 25/03/2007 20:00 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454185.3882 25/03/2007 21:19 13.3 132,137 D040315 0 HAT
GK PER 0324+43 2454186.3458 26/03/2007 20:17 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454194.3375 03/04/2007 20:05 13.1 126,133 D040315 0 HAT
GK PER 0324+43 2454195.3306 04/04/2007 19:56 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454195.3313 04/04/2007 19:57 13.0 126,132 D040315 0 HAT
GK PER 0324+43 2454198.3264 07/04/2007 19:50 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454347.4160 03/09/2007 21:59 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454348.4403 04/09/2007 22:34 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454351.4097 07/09/2007 21:49 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454355.4160 11/09/2007 21:59 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454356.4257 12/09/2007 22:13 12.9 126,132 SE040315 0 MUY
GK PER 0324+43 2454358.4611 14/09/2007 23:03 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454360.4097 16/09/2007 21:49 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454362.3924 18/09/2007 21:25 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454368.3792 24/09/2007 21:06 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454378.3632 04/10/2007 20:43 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454379.3868 05/10/2007 21:16 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454380.3708 06/10/2007 20:53 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454386.3875 12/10/2007 21:18 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454387.3694 13/10/2007 20:51 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454388.3771 14/10/2007 21:03 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454391.3757 17/10/2007 21:01 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454394.3458 20/10/2007 20:17 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454396.7125 23/10/2007 05:05 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454411.3729 06/11/2007 20:56 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454414.3264 09/11/2007 19:50 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454421.3979 16/11/2007 21:32 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454422.4771 17/11/2007 23:27 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454426.3319 21/11/2007 19:57 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454434.3424 29/11/2007 20:13 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454450.4931 15/12/2007 23:50 13.0 126,133 SE040315 0 HAT
GK PER 0324+43 2454451.3771 16/12/2007 21:03 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454464.2618 29/12/2007 18:16 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454468.3458 02/01/2008 20:17 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454471.4604 05/01/2008 23:02 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454473.4924 07/01/2008 23:49 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454475.3535 09/01/2008 20:29 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454478.2764 12/01/2008 18:38 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454482.3681 16/01/2008 20:50 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454490.3438 24/01/2008 20:15 13.2 126,132 SE040315 0 MUY
GK PER 0324+43 2454496.3417 30/01/2008 20:12 13.0 126,133 080114 0 HAT
GK PER 0324+43 2454503.3861 06/02/2008 21:15 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454504.3972 07/02/2008 21:31 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454505.3535 08/02/2008 20:29 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454506.3354 09/02/2008 20:02 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454507.3951 10/02/2008 21:28 13.6 13,5-13,6 SD0396 0 BAI
GK PER 0324+43 2454508.4174 11/02/2008 22:01 13.0 126,132 SE040315 0 MUY
GK PER 0324+43 2454509.3438 12/02/2008 20:15 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454513.3069 16/02/2008 19:21 13.0 126,132 080114 0 HAT
GK PER 0324+43 2454513.3167 16/02/2008 19:36 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454523.3549 26/02/2008 20:31 13.1 126,132 SE040315 0 MUY
GK PER 0324+43 2454557.3514 31/03/2008 20:26 13.0 126,132 080114 0 HAT
GK PER 0324+43 2454735.4146 25/09/2008 21:57 12.4 123,126 SE0396 0 BAI
GK PER 0324+43 2454736.3986 26/09/2008 21:33 12.3 122,126 080926 0 STN
GK PER 0324+43 2454736.4125 26/09/2008 21:54 12.1 12,3 SE0396 0 BAI
GK PER 0324+43 2454737.3667 27/09/2008 20:48 12.1 12,3 SD0396 0 BAI
GK PER 0324+43 2454737.4569 27/09/2008 22:57 12.1 114,122 1009PDS 0 HAT
GK PER 0324+43 2454749.5521 10/10/2008 01:15 13.1 126,132 1009PDS 0 HAT
GK PER 0324+43 2454759.3549 19/10/2008 20:31 13.1 13,2 1029MMM 0 BAI
GK PER 0324+43 2454762.3507 22/10/2008 20:25 13.1 126,132 1009PDS 0 HAT
GK PER 0324+43 2454777.5833 07/11/2008 01:59 13.1 126,132 1009PDS 0 HAT
GK PER 0324+43 2454778.5611 08/11/2008 01:27 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454778.6611 08/11/2008 03:51 13.5 13.5 SD040315 0 LOO
GK PER 0324+43 2454826.4042 25/12/2008 21:42 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454828.3257 27/12/2008 19:49 13.4 132,137 1009PDS 0 HAT
GK PER 0324+43 2454829.5090 29/12/2008 00:12 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454830.3632 29/12/2008 20:43 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454848.3813 16/01/2009 21:09 13.4 132,137 1009PDS 0 HAT
GK PER 0324+43 2454850.3229 18/01/2009 19:44 13.4 132,137 1009PDS 0 HAT
GK PER 0324+43 2454856.4667 24/01/2009 23:12 13.5 132,137 1009PDS 0 HAT
GK PER 0324+43 2454860.4090 28/01/2009 21:48 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454861.3444 29/01/2009 20:15 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454891.2917 28/02/2009 19:00 13.4 H 132,137 1009PDS 0 HAT
GK PER 0324+43 2454909.3229 18/03/2009 19:44 13.4 132,137 1009PDS 0 HAT
GK PER 0324+43 2454920.3292 29/03/2009 19:54 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2454921.3188 30/03/2009 19:39 13.3 132,137 1009PDS 0 HAT
GK PER 0324+43 2455264.3125 08/03/2010 19:30 12.4 122,126 1430AU 0 HAT
GK PER 0324+43 2455265.2917 09/03/2010 19:00 12.4 122,126 1430AU 0 HAT
GK PER 0324+43 2455265.3833 09/03/2010 21:11 12.3 122-126 1029MMM 0 BAI
GK PER 0324+43 2455266.3403 10/03/2010 20:10 12.2 122-126 1029MMM 0 BAI
GK PER 0324+43 2455266.3764 10/03/2010 21:02 13.4 132,133 2084CMC 0 LOO
GK PER 0324+43 2455272.2958 16/03/2010 19:05 12.1 122 1029MMM 0 BAI
GK PER 0324+43 2455274.3160 18/03/2010 19:35 12.0 110-122 1029MMM 0 BAI
GK PER 0324+43 2455278.2972 22/03/2010 19:07 11.4 110,114 2084CMC 0 LOO
GK PER 0324+43 2455278.3021 22/03/2010 19:15 11.5 114 1029MMM 0 BAI
GK PER 0324+43 2455280.3125 24/03/2010 19:30 11.2 110-114 1029MMM 0 BAI
GK PER 0324+43 2455282.3111 26/03/2010 19:27 11.3 110,114 2084CMC 0 LOO
GK PER 0324+43 2455288.3278 01/04/2010 19:52 11.1 110 1029MMM 0 BAI
GK PER 0324+43 2455289.3472 02/04/2010 20:19 10.8 108,118 2084CMC 0 LOO
GK PER 0324+43 2455292.3271 05/04/2010 19:51 11.1 110,114 2084CMC 0 LOO
GK PER 0324+43 2455292.3681 05/04/2010 20:50 10.8 104-110 1029MMM 0 BAI
GK PER 0324+43 2455293.3375 06/04/2010 20:05 10.7 104-110 1029MMM 0 BAI
GK PER 0324+43 2455293.3576 06/04/2010 20:34 10.9 110 2084CMC 0 LOO
GK PER 0324+43 2455294.3333 07/04/2010 19:59 11.0 107,114 1430AU 0 HAT
GK PER 0324+43 2455295.3194 08/04/2010 19:39 10.5 104,110 1430AU 0 HAT
GK PER 0324+43 2455295.3243 08/04/2010 19:46 10.7 110 2084CMC 0 LOO
GK PER 0324+43 2455295.3924 08/04/2010 21:25 10.6 104-110 1029MMM 0 BAI
GK PER 0324+43 2455296.3563 09/04/2010 20:33 10.5 104 1029MMM 0 BAI
GK PER 0324+43 2455296.3590 09/04/2010 20:36 10.7 97,110 2084CMC 0 LOO
GK PER 0324+43 2455297.3313 10/04/2010 19:57 10.5 97,110 2084CMC 0 LOO
GK PER 0324+43 2455297.3438 10/04/2010 20:15 10.3 97,104 1430AU 0 HAT
GK PER 0324+43 2455298.3507 11/04/2010 20:25 10.3 97,104 1430AU 0 HAT
GK PER 0324+43 2455300.3507 13/04/2010 20:25 10.3 97,110 2084CMC 0 LOO
GK PER 0324+43 2455301.3201 14/04/2010 19:40 10.3 104 1029MMM 0 BAI
GK PER 0324+43 2455303.3438 16/04/2010 20:15 10.2 97,11 2084CMC 0 LOO
GK PER 0324+43 2455303.3500 16/04/2010 20:24 10.1 97-104 1029MMM 0 BAI
GK PER 0324+43 2455304.3472 17/04/2010 20:19 9.8 97-104 1029MMM 0 BAI
GK PER 0324+43 2455305.3354 18/04/2010 20:02 10.2 97-104 1029MMM 0 BAI
GK PER 0324+43 2455308.3542 21/04/2010 20:30 9.6 91,97 1430AU 0 HAT
GK PER 0324+43 2455308.3563 21/04/2010 20:33 10.1 97,11 2084CMC 0 LOO
GK PER 0324+43 2455310.3326 23/04/2010 19:58 9.9 97-104 1029MMM 0 BAI
GK PER 0324+43 2455310.3472 23/04/2010 20:19 9.9 97 2084CMC 0 LOO
GK PER 0324+43 2455310.3542 23/04/2010 20:30 10.2 97,104 2218qdg 0 STN
GK PER 0324+43 2455833.4014 28/09/2011 21:38 12.2 122 4914BME 1 BIL
GK PER 0324+43 2455841.3375 06/10/2011 20:05 12.2 122 4914BME 1 BIL
GK PER 0324+43 2455849.3563 14/10/2011 20:33 12.2 122 4914BME 1 BIL
GK PER 0324+43 2455857.3333 22/10/2011 19:59 13.3 132,133 4914BME 1 BIL
GK PER 0324+43 2455866.3174 31/10/2011 19:37 13.3 V 132,133 4914BME 0 BIL
GK PER 0324+43 2455875.3556 09/11/2011 20:32 12.2 110,122 4914BME 1 BIL
GK PER 0324+43 2455881.3285 15/11/2011 19:53 13.1 126,132 4914BME 0 BIL
GK PER 0324+43 2455893.3201 27/11/2011 19:40 13.2 126,132 4914BME 0 BIL
GK PER 0324+43 2455943.2375 16/01/2012 17:41 13.0 126,133 6043FHT 0 HAT
GK PER 0324+43 2455944.3368 17/01/2012 20:04 13.3 132,137 6043FHT 0 HAT
GK PER 0324+43 2455953.3333 26/01/2012 19:59 13.1 126,132 6043FHT 0 HAT
GK PER 0324+43 2455966.2326 08/02/2012 17:34 13.3 132,137 6043FHT 0 HAT
GK PER 0324+43 2455977.3986 19/02/2012 21:33 13.1 126,133 6043FHT 0 HAT
GK PER 0324+43 2455984.3840 26/02/2012 21:12 13.3 132,137 6043FHT 0 HAT

obsobserver
BAI Baillien Antoine
BIL Billiaert Bruno
DIP Diepvens Alfons
HAT Hautecler Hubert
LOO Van Loo Frans
LOY Van Der Looy Johan
MUY Muyllaert Eddy
STN Vansteelant David
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren