Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star V1493 Aql Harvard Des. 1903+12
RA (2000) 19 07 36.9 Decl (2000) +12 31 27
Type N Magn
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
V1493 AQL 1903+12 2451375.4100 15/07/1999 21:50 10.5 0 MUY
V1493 AQL 1903+12 2451376.3810 16/07/1999 21:08 10.8 0 DIP
V1493 AQL 1903+12 2451376.4060 16/07/1999 21:44 10.8 0 MUY
V1493 AQL 1903+12 2451376.4111 16/07/1999 21:51 10.9 0 LOO
V1493 AQL 1903+12 2451376.4120 16/07/1999 21:53 10.6 0 LOY
V1493 AQL 1903+12 2451376.4150 16/07/1999 21:57 11.2 0 JON
V1493 AQL 1903+12 2451376.5076 17/07/1999 00:10 10.9 0 BIS
V1493 AQL 1903+12 2451377.4220 17/07/1999 22:07 10.9 0 DIP
V1493 AQL 1903+12 2451377.4250 17/07/1999 22:11 11.1 0 LOY
V1493 AQL 1903+12 2451377.4350 17/07/1999 22:26 11.0 0 HAT
V1493 AQL 1903+12 2451377.4480 17/07/1999 22:45 11.2 0 MUY
V1493 AQL 1903+12 2451377.4917 17/07/1999 23:48 11.3 0 BIS
V1493 AQL 1903+12 2451378.4580 18/07/1999 22:59 11.5 0 MUY
V1493 AQL 1903+12 2451378.4680 18/07/1999 23:13 11.3 0 JON
V1493 AQL 1903+12 2451378.5243 19/07/1999 00:34 11.6 0 BIS
V1493 AQL 1903+12 2451380.3970 20/07/1999 21:31 11.6 0 DIP
V1493 AQL 1903+12 2451380.4370 20/07/1999 22:29 12.0 0 MUY
V1493 AQL 1903+12 2451380.4840 20/07/1999 23:36 11.8 0 BIS
V1493 AQL 1903+12 2451381.4260 21/07/1999 22:13 12.0 0 DIP
V1493 AQL 1903+12 2451383.4440 23/07/1999 22:39 12.3 0 DIP
V1493 AQL 1903+12 2451384.4470 24/07/1999 22:43 12.3 0 DIP
V1493 AQL 1903+12 2451384.4490 24/07/1999 22:46 12.0 0 HAT
V1493 AQL 1903+12 2451386.4220 26/07/1999 22:07 12.5 0 MUY
V1493 AQL 1903+12 2451386.4260 26/07/1999 22:13 12.3 0 DIP
V1493 AQL 1903+12 2451387.4100 27/07/1999 21:50 12.4 0 DIP
V1493 AQL 1903+12 2451387.4310 27/07/1999 22:20 12.6 0 MUY
V1493 AQL 1903+12 2451388.4080 28/07/1999 21:47 12.6 0 MUY
V1493 AQL 1903+12 2451388.4130 28/07/1999 21:54 12.7 0 DIP
V1493 AQL 1903+12 2451390.3980 30/07/1999 21:33 12.8 0 HAT
V1493 AQL 1903+12 2451391.4020 31/07/1999 21:38 12.8 0 DIP
V1493 AQL 1903+12 2451392.4120 01/08/1999 21:53 12.8 0 MUY
V1493 AQL 1903+12 2451392.4280 01/08/1999 22:16 12.4 0 DIP
V1493 AQL 1903+12 2451393.3770 02/08/1999 21:02 12.9 0 HAT
V1493 AQL 1903+12 2451393.4000 02/08/1999 21:35 12.7 0 DIP
V1493 AQL 1903+12 2451393.4170 02/08/1999 22:00 12.8 0 MUY
V1493 AQL 1903+12 2451394.4240 03/08/1999 22:10 12.8 0 MUY
V1493 AQL 1903+12 2451396.4030 05/08/1999 21:40 12.5 0 MUY
V1493 AQL 1903+12 2451396.4140 05/08/1999 21:56 12.9 0 DIP
V1493 AQL 1903+12 2451396.4310 05/08/1999 22:20 12.9 0 HAT
V1493 AQL 1903+12 2451398.4080 07/08/1999 21:47 12.5 0 MUY
V1493 AQL 1903+12 2451398.4310 07/08/1999 22:20 12.9 0 DIP
V1493 AQL 1903+12 2451398.4944 07/08/1999 23:51 12.5 0 BIS
V1493 AQL 1903+12 2451399.5125 09/08/1999 00:18 12.5 0 BIS
V1493 AQL 1903+12 2451402.3980 11/08/1999 21:33 12.8 0 MUY
V1493 AQL 1903+12 2451403.4160 12/08/1999 21:59 12.7 0 DIP
V1493 AQL 1903+12 2451410.3830 19/08/1999 21:11 12.4 0 HAT
V1493 AQL 1903+12 2451411.4150 20/08/1999 21:57 12.5 0 MUY
V1493 AQL 1903+12 2451412.3700 21/08/1999 20:52 12.3 0 MUY
V1493 AQL 1903+12 2451412.4230 21/08/1999 22:09 12.6 0 DIP
V1493 AQL 1903+12 2451412.5090 22/08/1999 00:12 12.4 0 HAT
V1493 AQL 1903+12 2451418.4310 27/08/1999 22:20 12.1 0 MUY
V1493 AQL 1903+12 2451421.3300 30/08/1999 19:55 11.8 0 HAT
V1493 AQL 1903+12 2451421.3760 30/08/1999 21:01 11.7 0 MUY
V1493 AQL 1903+12 2451421.3920 30/08/1999 21:24 11.4 0 DIP
V1493 AQL 1903+12 2451422.3720 31/08/1999 20:55 11.8 0 MUY
V1493 AQL 1903+12 2451423.4240 01/09/1999 22:10 11.8 0 DIP
V1493 AQL 1903+12 2451424.3410 02/09/1999 20:11 12.9 0 HAT
V1493 AQL 1903+12 2451424.3600 02/09/1999 20:38 12.9 0 MUY
V1493 AQL 1903+12 2451425.4060 03/09/1999 21:44 13.8 0 DIP
V1493 AQL 1903+12 2451426.3610 04/09/1999 20:39 13.7 0 MUY
V1493 AQL 1903+12 2451426.3740 04/09/1999 20:58 13.9 0 DIP
V1493 AQL 1903+12 2451427.3730 05/09/1999 20:57 13.8 0 DIP
V1493 AQL 1903+12 2451428.3600 06/09/1999 20:38 13.9 0 MUY
V1493 AQL 1903+12 2451429.4030 07/09/1999 21:40 14.1 0 MUY
V1493 AQL 1903+12 2451430.3620 08/09/1999 20:41 14.2 0 MUY

obsobserver
BIS Biesmans Marc
DIP Diepvens Alfons
HAT Hautecler Hubert
JON Jonckheere Kurt
LOO Van Loo Frans
LOY Van Der Looy Johan
MUY Muyllaert Eddy
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren